Ex-showroom Price :
7.56 to 9.91 lakh in Mumbai Change City

Upside | : | Space, Comfort, Ground clearance, Maruti service back up |
Downside | : | Bland interiors |
Our Verdict | : | The SX4 is a great midsizer that is fun to drive and comes at a rather decent price. |

Editor's View : Maruti Suzuki SX4
Basically a three box version of its European hatch cousin, the SX4 is a great value for money proposition for the Indian market. The SX4's large dimensions offer decent interior space, however the overall quality of materials used on the interiors is not up to the mark. Well suited for India, the SX4 has fantastic ground clearance, good drive dynamics and is offered with petrol and diesel engine options
Maruti Suzuki SX4 colors:
Download Maruti Suzuki SX4 Brochure
| |||||
|
Maruti Suzuki SX4 Variants in MumbaiChange City
Variant | Fuel type | Transmission | Mileage/Engine CC | Ex-Showroom | Compare |
---|---|---|---|---|---|
Maruti Suzuki SX4 Vxi | Petrol | Manual | 15.5 (Claimed) KMPL / 1586 cc | ![]() | |
Maruti Suzuki SX4 Zxi | Petrol | Manual | 15.5 (Claimed) KMPL / 1586 cc | ![]() | |
Maruti Suzuki SX4 ZXI Leather | Petrol | Manual | 15.5 (Claimed) KMPL / 1586 cc | ![]() | |
Maruti Suzuki SX4 Zxi AT | Petrol | Automatic | 15.5 (Claimed) KMPL / 1586 cc | ![]() | |
Maruti Suzuki SX4 ZXI AT Leather | Petrol | Automatic | 15.5 (Claimed) KMPL / 1586 cc | ![]() | |
Maruti Suzuki SX4 Zdi Leather | Diesel | Manual | 21.5 (Claimed) KMPL / 1248 cc | ![]() | |
Maruti Suzuki SX4 Vxi Green | CNG_Petrol | Manual | 15.5 (Claimed) KMPL / 1586 cc | ![]() | |
Maruti Suzuki SX4 Vdi | Diesal | Manual | 21.5 (Claimed) KMPL / 1248 cc | ![]() | |
Maruti Suzuki SX4 Zdi | Diesal | Manual | 21.5 (Claimed) KMPL / 1248 cc | ![]() |
Our Coverage on Maruti Suzuki SX4 Cars in India
European carmakers have had it for a while, especially when it comes to diesels. But in the tricky Indian sedan space, could a local effort hit a sweeter spot? The Maruti Suzuki SX4 diesel questions the Volkswagen Vento and the Fiat Linea